Galvanized Hexagonal Wire Mesh Netting Kubuhinzi bwinkoko
Kurangiza: Turashobora gutanga ubwoko bukurikira:
* Bishyushye bishyushye nyuma yo kuboha
* Bishyushye bishyushye mbere yo kuboha
* Electro yasunitswe nyuma yo kuboha
* Electro yasunitswe mbere yo kuboha
* Ibyuma
PVC yatwikiriwe
Gupakira:
* Mumuzingo, uzengurutswe nimpapuro zidafite amazi, cyangwa kugabanuka kuzingiye.
Kuvura hejuru
Gushyushya bishyushye mbere yo kuboha, gushiramo bishyushye nyuma yo kuboha, amashanyarazi yashizwemo mbere yo kuboha, amashanyarazi yatanzwe nyuma yo kuboha,
Ikoti rya PVC cyangwa PE nyuma yo kuboha, PVC cyangwa ikote rya PE mbere yo kuboha ibyuma bitagira umwanda.
Gusaba
Byakoreshejwe cyane mubwubatsi bwinganda nubuhinzi, imirimo yo kubaka, nibindi byose bikozwe hagamijwe gushimangira no kuzitira nkakazu karinda, abashinzwe kurinda idirishya n’imashini kwigunga, umutekano wa ecran hasi hamwe n’inkoko z’inkoko, uburobyi, ubusitani hamwe n’ahantu ho gukinira abana.
Umuyoboro mwinshi wa dia hexgonal wire mesh urashobora gukoreshwa kuri gabion.
Ibisobanuro
Ibikoresho:insinga nkeya ya karubone, insinga ya elegitoronike ya elegitoronike, icyuma gishyushye cyuma cyuma, insinga ya galfan, insinga zidafite ingese.
Inch | Mesh (mm) | Umuyoboro wa gauge (mm) | Ubugari (m) |
1/2 " | 13mm | 0,6mm - 1.0mm | 1 - 2m |
3/4 " | 19mm | 0,6mm - 1.0mm | 1 - 2m |
1" | 25mm | 0.7mm - 1,3mm | 1 - 2m |
1-1 / 4 " | 30mm | 0,85mm - 1,3mm | 1 - 2m |
1-1 / 2 " | 40mm | 0,85mm - 1,4mm | 1 - 2m |
2" | 50mm | 1.0mm - 1,4mm | 1 - 2m |
Ingano | Wire Gauge | Ubugari Kuri buri Roll | |||
Inch | mm | BWG | mm | Ibirenge | Metero |
3/8 " | 10 | BWG 27-23 | 0.41-0.64 | 1'-6 ' | 0.1-2m |
1/2 " | 13 | BWG 27-22 | 0.41-0.71 | 1'-6 ' | 0.1-2m |
5/8 " | 16 | BWG 27-22 | 0.41-0.71 | 1'-6 ' | 0.1-2m |
3/4 " | 19 | BWG 25-19 | 0.51-1.06 | 1'-6 ' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6 ' | 0.1-2m |
1/4 '' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6 ' | 0.2-2m |
1/2 " | 40 | BWG 23-16 | 0.64-1.65 | 1'-6 ' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6 ' | 0.2-2m |
2 1/2 '' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6 ' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6 ' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6 ' | 0.5-2m |
Kuvura hejuru: amashanyarazi yashizwemo mbere yo kuboha, ashyutswe ashyushye mbere yo kuboha, ashyushye ashyushye nyuma yo kuboha, PVC yatwikiriye nibindi |